An Analytical Strategy for Modeling Count (Poisson) Distributed Phenotypes with Genetically Informative Twin and Family Data
Home › Publications ›
Title | An Analytical Strategy for Modeling Count (Poisson) Distributed Phenotypes with Genetically Informative Twin and Family Data |
Publication Type | Journal Article |
Authors | Littvay, L. |
Journal title | Behavior Genetics |
Year | 2008 |
Pages | 637 |
Volume | 38 |
Issue | 6 |
Abstract | Meeting abstract of Behavior Genetics Association, 38th Annual Meeting. |
Language | eng |
Notes | exported from refbase (http://www.bibliography.ceu.hu/show.php?record=8361), last updated on Wed, 13 Jan 2010 16:07:28 +0100 |
Publisher link | http://www.springerlink.com/content/l97149w81088041v/fulltext.pdf |
Unit:
Department of Political Science