The Historimetric Database : A platform for quantifying historical information for twin research
Home › Publications ›
Title | The Historimetric Database : A platform for quantifying historical information for twin research |
Publication Type | Journal Article |
Authors | Littvay, L., B. Bearnes, J. Fowler, and M. Neale |
Journal title | Twin Research and Human Genetics |
Year | 2007 |
Pages | 40 |
Volume | 10 |
Issue | Supplement |
Abstract | Abstract from the 12th International Congress on Twin Studies |
Language | eng |
Notes | exported from refbase (http://www.bibliography.ceu.hu/show.php?record=8365), last updated on Wed, 13 Jan 2010 16:30:25 +0100 |
Publisher link | http://search.informit.com.au/documentSummary;dn=986112144645222;res=IELHEA |
Unit:
Department of Political Science